Please see the player batting stats for this season below.
Select a season
Saturday | Sunday | Midweek | All
Combined batting statistics for this season.
| Name | Matches | Innings | N.O. | Runs | Ave. | H.S. | 100 | 50 | 0 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 17 | 17 | 3 | 681 | 48.64 | 116 | 1 | 4 | 0 | 98 | 13 | 7 | 0 |
| James Martin | 17 | 17 | 3 | 511 | 36.5 | 109 | 1 | 2 | 0 | 73 | 1 | 8 | 0 |
| Robert Higgins | 26 | 22 | 8 | 417 | 29.79 | 51* | 0 | 1 | 1 | 41 | 1 | 7 | 0 |
| Martin Reed | 15 | 15 | 4 | 289 | 26.27 | 59 | 0 | 2 | 1 | 36 | 3 | 1 | 0 |
| Martin Burt | 15 | 13 | 2 | 279 | 25.36 | 52 | 0 | 1 | 1 | 37 | 0 | 5 | 0 |
| Martin Rowe | 13 | 13 | 2 | 269 | 24.45 | 57* | 0 | 1 | 2 | 36 | 11 | 5 | 0 |
| John Barrett | 12 | 9 | 0 | 166 | 18.44 | 50 | 0 | 1 | 1 | 26 | 3 | 2 | 0 |
| John Gwynn | 19 | 13 | 2 | 144 | 13.09 | 35 | 0 | 0 | 1 | 12 | 0 | 4 | 0 |
| David M W Bate | 15 | 9 | 1 | 107 | 13.38 | 21 | 0 | 0 | 0 | 11 | 0 | 3 | 3 |
| Rodney Burt | 7 | 6 | 0 | 96 | 16 | 70 | 0 | 1 | 1 | 15 | 0 | 1 | 0 |
| James Jennings | 9 | 8 | 0 | 81 | 10.13 | 35 | 0 | 0 | 2 | 8 | 1 | 3 | 0 |
| Robert Hayward | 11 | 6 | 1 | 80 | 16 | 43 | 0 | 0 | 0 | 8 | 0 | 5 | 0 |
| Andrew Gwynn | 20 | 7 | 1 | 76 | 12.67 | 24* | 0 | 0 | 2 | 9 | 2 | 4 | 0 |
| Peter Gwynn | 5 | 4 | 1 | 54 | 18 | 42* | 0 | 0 | 2 | 6 | 2 | 1 | 0 |
| Matt Pastellas | 4 | 4 | 1 | 46 | 15.33 | 24* | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| David Chetri | 11 | 6 | 3 | 43 | 14.33 | 17* | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Nick Johnston | 2 | 1 | 0 | 41 | 41 | 41 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| Ed Morrell | 3 | 3 | 1 | 40 | 20 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Mark Raven | 7 | 3 | 1 | 38 | 19 | 20* | 0 | 0 | 0 | 5 | 0 | 2 | 4 |
| John Phillips | 3 | 3 | 0 | 32 | 10.67 | 31 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| Zach Wiggins | 2 | 2 | 1 | 31 | 31 | 31* | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Gavin Rumsey | 4 | 3 | 1 | 30 | 15 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Ash Krishna | 2 | 2 | 0 | 26 | 13 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Malcolm Burt | 16 | 8 | 2 | 21 | 3.5 | 9 | 0 | 0 | 1 | 10 | 0 | 3 | 0 |
| Mike Holbrow | 7 | 6 | 1 | 19 | 3.8 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Steve Judge | 13 | 7 | 3 | 19 | 4.75 | 6* | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S Hawkins | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rob Marson | 4 | 2 | 0 | 14 | 7 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adrian Townshend | 1 | 1 | 1 | 14 | n/a | 14* | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Bennett | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Perry | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronan Galloway | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brain Taylor | 2 | 2 | 0 | 5 | 2.5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Hawkins | 1 | 1 | 1 | 4 | n/a | 4* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gwynn | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burt | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Vidler | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Burt | 1 | 1 | 1 | 1 | n/a | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Gwynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Payne | 1 | 1 | 1 | 0 | n/a | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vec | 1 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bate | 2 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combined batting statistics for this season.
| Name | Matches | Innings | N.O. | Runs | Ave. | H.S. | 100 | 50 | 0 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 17 | 17 | 3 | 681 | 48.64 | 116 | 1 | 4 | 0 | 98 | 13 | 7 | 0 |
| James Martin | 17 | 17 | 3 | 511 | 36.5 | 109 | 1 | 2 | 0 | 73 | 1 | 8 | 0 |
| Robert Higgins | 26 | 22 | 8 | 417 | 29.79 | 51* | 0 | 1 | 1 | 41 | 1 | 7 | 0 |
| Martin Reed | 15 | 15 | 4 | 289 | 26.27 | 59 | 0 | 2 | 1 | 36 | 3 | 1 | 0 |
| Martin Burt | 15 | 13 | 2 | 279 | 25.36 | 52 | 0 | 1 | 1 | 37 | 0 | 5 | 0 |
| Martin Rowe | 13 | 13 | 2 | 269 | 24.45 | 57* | 0 | 1 | 2 | 36 | 11 | 5 | 0 |
| John Barrett | 12 | 9 | 0 | 166 | 18.44 | 50 | 0 | 1 | 1 | 26 | 3 | 2 | 0 |
| John Gwynn | 19 | 13 | 2 | 144 | 13.09 | 35 | 0 | 0 | 1 | 12 | 0 | 4 | 0 |
| David M W Bate | 15 | 9 | 1 | 107 | 13.38 | 21 | 0 | 0 | 0 | 11 | 0 | 3 | 3 |
| Rodney Burt | 7 | 6 | 0 | 96 | 16 | 70 | 0 | 1 | 1 | 15 | 0 | 1 | 0 |
| James Jennings | 9 | 8 | 0 | 81 | 10.13 | 35 | 0 | 0 | 2 | 8 | 1 | 3 | 0 |
| Robert Hayward | 11 | 6 | 1 | 80 | 16 | 43 | 0 | 0 | 0 | 8 | 0 | 5 | 0 |
| Andrew Gwynn | 20 | 7 | 1 | 76 | 12.67 | 24* | 0 | 0 | 2 | 9 | 2 | 4 | 0 |
| Peter Gwynn | 5 | 4 | 1 | 54 | 18 | 42* | 0 | 0 | 2 | 6 | 2 | 1 | 0 |
| Matt Pastellas | 4 | 4 | 1 | 46 | 15.33 | 24* | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| David Chetri | 11 | 6 | 3 | 43 | 14.33 | 17* | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Nick Johnston | 2 | 1 | 0 | 41 | 41 | 41 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| Ed Morrell | 3 | 3 | 1 | 40 | 20 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Mark Raven | 7 | 3 | 1 | 38 | 19 | 20* | 0 | 0 | 0 | 5 | 0 | 2 | 4 |
| John Phillips | 3 | 3 | 0 | 32 | 10.67 | 31 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| Zach Wiggins | 2 | 2 | 1 | 31 | 31 | 31* | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Gavin Rumsey | 4 | 3 | 1 | 30 | 15 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Ash Krishna | 2 | 2 | 0 | 26 | 13 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Malcolm Burt | 16 | 8 | 2 | 21 | 3.5 | 9 | 0 | 0 | 1 | 10 | 0 | 3 | 0 |
| Mike Holbrow | 7 | 6 | 1 | 19 | 3.8 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Steve Judge | 13 | 7 | 3 | 19 | 4.75 | 6* | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S Hawkins | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adrian Townshend | 1 | 1 | 1 | 14 | n/a | 14* | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rob Marson | 4 | 2 | 0 | 14 | 7 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Bennett | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Perry | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronan Galloway | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brain Taylor | 2 | 2 | 0 | 5 | 2.5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Hawkins | 1 | 1 | 1 | 4 | n/a | 4* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gwynn | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burt | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Burt | 1 | 1 | 1 | 1 | n/a | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Vidler | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Bate | 2 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vec | 1 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Gwynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Payne | 1 | 1 | 1 | 0 | n/a | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



