Please see the player bowling stats for this season below.
Select a season
Saturday | Sunday | Midweek | All
Combined bowling statistics for this season.
| Name | Innings | Overs | Maidens | Runs | Wickets | BB | Ave. | Econ. | SR | 5s | Nb | Wd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 17 | 114 | 17 | 421 | 30 | 3-16 | 14.03 | 3.69 | 3.8 | 0 | 3 | 20 |
| John Barrett | 12 | 78.4 | 7 | 262 | 26 | 5-44 | 10.08 | 3.34 | 3.02 | 1 | 0 | 1 |
| Steve Judge | 14 | 127 | 24 | 301 | 24 | 4-6 | 12.54 | 2.37 | 5.29 | 0 | 12 | 0 |
| Andrew Gwynn | 15 | 70.0 | 5 | 401 | 18 | 3-38 | 22.28 | 5.76 | 3.87 | 0 | 1 | 9 |
| Robert Higgins | 13 | 50.1 | 6 | 208 | 13 | 3-26 | 16 | 4.19 | 3.82 | 0 | 0 | 5 |
| David Chetri | 11 | 90 | 19 | 356 | 12 | 4-33 | 29.67 | 3.96 | 7.5 | 0 | 2 | 10 |
| David M W Bate | 6 | 18 | 1 | 91 | 9 | 2-28 | 10.11 | 5.06 | 2 | 0 | 0 | 14 |
| James Jennings | 9 | 55.5 | 8 | 242 | 9 | 3-21 | 26.89 | 4.36 | 6.17 | 0 | 2 | 23 |
| Ash Krishna | 2 | 12 | 0 | 72 | 8 | 4-30 | 9 | 6 | 1.5 | 0 | 0 | 1 |
| Matt Pastellas | 4 | 15 | 0 | 102 | 7 | 2-12 | 14.57 | 6.8 | 2.14 | 0 | 0 | 5 |
| Martin Burt | 6 | 31 | 1 | 206 | 6 | 2-33 | 34.33 | 6.65 | 5.17 | 0 | 0 | 6 |
| John Gwynn | 5 | 22.4 | 1 | 140 | 5 | 2-15 | 28 | 6.25 | 4.48 | 0 | 0 | 4 |
| Malcolm Burt | 10 | 46.1 | 0 | 319 | 5 | 4-35 | 63.8 | 6.92 | 9.22 | 0 | 0 | 0 |
| Rodney Burt | 5 | 28 | 1 | 133 | 5 | 3-35 | 26.6 | 4.75 | 5.6 | 0 | 0 | 3 |
| Robert Hayward | 4 | 14.5 | 0 | 85 | 4 | 2-29 | 21.25 | 5.86 | 3.63 | 0 | 0 | 4 |
| Chris Burt | 1 | 5 | 1 | 13 | 2 | 2-13 | 6.5 | 2.6 | 2.5 | 0 | 0 | 1 |
| John Phillips | 1 | 1 | 0 | 9 | 2 | 2-9 | 4.5 | 9 | 0.5 | 0 | 0 | 0 |
| Gavin Rumsey | 4 | 17 | 1 | 89 | 2 | 1-14 | 44.5 | 5.24 | 8.5 | 0 | 0 | 4 |
| James Martin | 1 | 3 | 0 | 23 | 2 | 2-23 | 11.5 | 7.67 | 1.5 | 0 | 0 | 0 |
| Brain Taylor | 2 | 6.3 | 1 | 22 | 2 | 2-17 | 11 | 3.49 | 3.15 | 0 | 0 | 0 |
| Jack Bennett | 1 | 6 | 1 | 20 | 1 | 1-20 | 20 | 3.33 | 6 | 0 | 2 | 1 |
| Nick Johnston | 2 | 11 | 1 | 38 | 1 | 1-20 | 38 | 3.45 | 11 | 0 | 0 | 0 |
| Mike Holbrow | 6 | 21 | 0 | 166 | 1 | 1-30 | 166 | 7.9 | 21 | 0 | 2 | 1 |
| Charlie Gwynn | 1 | 2 | 1 | 10 | 1 | 1-10 | 10 | 5 | 2 | 0 | 1 | 0 |
| Peter Gwynn | 1 | 4 | 0 | 19 | 1 | 1-19 | 19 | 4.75 | 4 | 0 | 0 | 0 |
| Steve Payne | 1 | 5 | 0 | 27 | 1 | 1-27 | 27 | 5.4 | 5 | 0 | 1 | 0 |
| Martin Rowe | 3 | 7.3 | 0 | 48 | 1 | 1-20 | 48 | 6.58 | 7.3 | 0 | 1 | 0 |
| Blake Vidler | 1 | 4 | 0 | 32 | 0 | 0-32 | 0 | 8 | 0 | 0 | 0 | 0 |
| Zach Wiggins | 2 | 9 | 0 | 46 | 0 | 0-24 | 0 | 5.11 | 0 | 0 | 0 | 0 |
| S Hawkins | 1 | 5 | 0 | 37 | 0 | 0-37 | 0 | 7.4 | 0 | 0 | 0 | 0 |
Combined bowling statistics for this season.
| Name | Innings | Overs | Maidens | Runs | Wickets | BB | Ave. | Econ. | SR | 5s | Nb | Wd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 17 | 114 | 17 | 421 | 30 | 3-16 | 14.03 | 3.69 | 3.8 | 0 | 3 | 20 |
| John Barrett | 12 | 78.4 | 7 | 262 | 26 | 5-44 | 10.08 | 3.34 | 3.02 | 1 | 0 | 1 |
| Steve Judge | 14 | 127 | 24 | 301 | 24 | 4-6 | 12.54 | 2.37 | 5.29 | 0 | 12 | 0 |
| Andrew Gwynn | 15 | 70.0 | 5 | 401 | 18 | 3-38 | 22.28 | 5.76 | 3.87 | 0 | 1 | 9 |
| Robert Higgins | 13 | 50.1 | 6 | 208 | 13 | 3-26 | 16 | 4.19 | 3.82 | 0 | 0 | 5 |
| David Chetri | 11 | 90 | 19 | 356 | 12 | 4-33 | 29.67 | 3.96 | 7.5 | 0 | 2 | 10 |
| David M W Bate | 6 | 18 | 1 | 91 | 9 | 2-28 | 10.11 | 5.06 | 2 | 0 | 0 | 14 |
| James Jennings | 9 | 55.5 | 8 | 242 | 9 | 3-21 | 26.89 | 4.36 | 6.17 | 0 | 2 | 23 |
| Ash Krishna | 2 | 12 | 0 | 72 | 8 | 4-30 | 9 | 6 | 1.5 | 0 | 0 | 1 |
| Matt Pastellas | 4 | 15 | 0 | 102 | 7 | 2-12 | 14.57 | 6.8 | 2.14 | 0 | 0 | 5 |
| Martin Burt | 6 | 31 | 1 | 206 | 6 | 2-33 | 34.33 | 6.65 | 5.17 | 0 | 0 | 6 |
| John Gwynn | 5 | 22.4 | 1 | 140 | 5 | 2-15 | 28 | 6.25 | 4.48 | 0 | 0 | 4 |
| Malcolm Burt | 10 | 46.1 | 0 | 319 | 5 | 4-35 | 63.8 | 6.92 | 9.22 | 0 | 0 | 0 |
| Rodney Burt | 5 | 28 | 1 | 133 | 5 | 3-35 | 26.6 | 4.75 | 5.6 | 0 | 0 | 3 |
| Robert Hayward | 4 | 14.5 | 0 | 85 | 4 | 2-29 | 21.25 | 5.86 | 3.63 | 0 | 0 | 4 |
| Chris Burt | 1 | 5 | 1 | 13 | 2 | 2-13 | 6.5 | 2.6 | 2.5 | 0 | 0 | 1 |
| John Phillips | 1 | 1 | 0 | 9 | 2 | 2-9 | 4.5 | 9 | 0.5 | 0 | 0 | 0 |
| Gavin Rumsey | 4 | 17 | 1 | 89 | 2 | 1-14 | 44.5 | 5.24 | 8.5 | 0 | 0 | 4 |
| James Martin | 1 | 3 | 0 | 23 | 2 | 2-23 | 11.5 | 7.67 | 1.5 | 0 | 0 | 0 |
| Brain Taylor | 2 | 6.3 | 1 | 22 | 2 | 2-17 | 11 | 3.49 | 3.15 | 0 | 0 | 0 |
| Jack Bennett | 1 | 6 | 1 | 20 | 1 | 1-20 | 20 | 3.33 | 6 | 0 | 2 | 1 |
| Nick Johnston | 2 | 11 | 1 | 38 | 1 | 1-20 | 38 | 3.45 | 11 | 0 | 0 | 0 |
| Mike Holbrow | 6 | 21 | 0 | 166 | 1 | 1-30 | 166 | 7.9 | 21 | 0 | 2 | 1 |
| Charlie Gwynn | 1 | 2 | 1 | 10 | 1 | 1-10 | 10 | 5 | 2 | 0 | 1 | 0 |
| Peter Gwynn | 1 | 4 | 0 | 19 | 1 | 1-19 | 19 | 4.75 | 4 | 0 | 0 | 0 |
| Steve Payne | 1 | 5 | 0 | 27 | 1 | 1-27 | 27 | 5.4 | 5 | 0 | 1 | 0 |
| Martin Rowe | 3 | 7.3 | 0 | 48 | 1 | 1-20 | 48 | 6.58 | 7.3 | 0 | 1 | 0 |
| Blake Vidler | 1 | 4 | 0 | 32 | 0 | 0-32 | 0 | 8 | 0 | 0 | 0 | 0 |
| Zach Wiggins | 2 | 9 | 0 | 46 | 0 | 0-24 | 0 | 5.11 | 0 | 0 | 0 | 0 |
| S Hawkins | 1 | 5 | 0 | 37 | 0 | 0-37 | 0 | 7.4 | 0 | 0 | 0 | 0 |



