Club records
records for 2010 season.
Most runs in an innings
| Name | Opponent | Date | Competition | Score |
|---|---|---|---|---|
| Chris Martin | Bosham | 03-07-2010 | Saturday | 116 |
| James Martin | Ordnance Survey | 15-05-2010 | Saturday | 109 |
| Chris Martin | Bishops Waltham | 24-07-2010 | Saturday | 95* |
| Chris Martin | St Cross I | 16-06-2010 | Midweek | 92* |
| Chris Martin | Ordnance Survey | 15-05-2010 | Saturday | 83 |
| Chris Martin | United Services III | 10-07-2010 | Saturday | 80 |
| James Martin | Old Hambledonians | 17-07-2010 | Saturday | 75* |
| Rodney Burt | Hedge End | 23-05-2010 | Sunday | 70 |
| James Martin | United Services III | 10-07-2010 | Saturday | 61* |
| Martin Reed | Chawton | 18-04-2010 | Sunday | 59 |
Most runs in a season
| Name | Innings | Runs | Average |
|---|---|---|---|
| Chris Martin | 17 | 681 | 48.64 |
| James Martin | 17 | 511 | 36.5 |
| Robert Higgins | 22 | 417 | 29.79 |
| Martin Reed | 15 | 289 | 26.27 |
| Martin Burt | 13 | 279 | 25.36 |
| Martin Rowe | 13 | 269 | 24.45 |
| John Barrett | 9 | 166 | 18.44 |
| John Gwynn | 13 | 144 | 13.09 |
| David M W Bate | 9 | 107 | 13.38 |
| Rodney Burt | 6 | 96 | 16 |



